# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Premiered | Tags | MAL Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | "Bungaku Shoujo" Movie | 6 | Movie | 1 | 07-17-13 | 07-17-13 | Spring 2010 | 7.31 | |||
2 | ![]() | "Tokyo" | 3 | Movie | 1 | 06-02-24 | 06-02-24 | Fall 2017 | 3.93 | |||
3 | ![]() | 1 | 3 | ONA | 1 | 05-07-24 | 05-07-24 | Winter 2013 | 3.36 | |||
4 | ![]() | 11-nin Iru! | 6 | Movie | 1 | 02-25-24 | 02-25-24 | Fall 1986 | 7.00 | |||
5 | ![]() | 12-sai. | 5 | OVA | 8 | 05-19-14 | 12-12-16 | Spring 2014 | 6.24 | |||
6 | ![]() | 3-gatsu no Lion | - | TV | -
/
22 | Fall 2016 | 8.37 | |||||
7 | ![]() | 663114 | 6 | Movie | 1 | 08-29-15 | 08-29-15 | Summer 2011 | 5.22 | |||
8 | ![]() | 86 | 9 | TV | 11 | 10-14-24 | 10-15-24 | Spring 2021 | 8.32 | |||
9 | ![]() | 86 Part 2 | 6 | TV | 12 | 02-24-25 | 02-24-25 | Fall 2021 | 8.71 | |||
10 | ![]() | 91 Days | 8 | TV | 12 | 07-12-16 | 10-04-16 | Summer 2016 | 7.83 | |||
11 | ![]() | 91 Days: Mijikai Rousoku | 6 | TV Special | 1 | 09-02-16 | 09-02-16 | Summer 2016 | 6.55 | |||
12 | ![]() | A Smart Experiment | 2 | Special | 1 | 02-26-25 | 02-26-25 | 4.03 | ||||
13 | ![]() | A-Rank Party wo Ridatsu shita Ore wa, Moto Oshiego-tachi to Meikyuu Shinbu wo Mezasu.
Airing
| - | TV | 1
/
24 | 01-14-25 | Winter 2025 | 6.63 | ||||
14 | ![]() | Aa! Megami-sama! (2011) | 7 | OVA | 3 | 08-02-23 | 08-02-23 | Winter 2011 | 7.32 | |||
15 | ![]() | Aa! Megami-sama! (TV) | 7 | TV | 24 | 02-21-09 | 02-24-09 | Winter 2005 | 7.31 | |||
16 | ![]() | Aa! Megami-sama! Movie | 7 | Movie | 1 | 02-25-09 | 02-25-09 | Fall 2000 | 7.53 | |||
17 | ![]() | Aa! Megami-sama! Sorezore no Tsubasa | 7 | TV | 22 | 02-24-09 | 02-25-09 | Spring 2006 | 7.53 | |||
18 | ![]() | Abarenbou Rikishi!! Matsutarou | 4 | TV | 23 | 04-06-14 | 10-04-14 | Spring 2014 | 6.07 | |||
19 | ![]() | Abunai Sisters: Koko & Mika | 3 | OVA | 10 | 04-27-24 | 04-27-24 | Winter 2009 | 2.57 | |||
20 | ![]() | ACCA: 13-ku Kansatsu-ka | 6 | TV | 12 | 02-01-17 | 05-03-17 | Winter 2017 | 7.66 | |||
21 | ![]() | Accel World | 7 | TV | 24 | 07-14-12 | 09-23-12 | Spring 2012 | 7.20 | |||
22 | ![]() | Accel World: Acchel World. | 3 | Special | 8 | 06-19-15 | 06-19-15 | Summer 2012 | 6.17 | |||
23 | ![]() | Adachi to Shimamura | 9 | TV | 12 | 11-11-23 | 11-14-23 | Fall 2020 | 7.09 | |||
24 | ![]() | Adventures in Beauty Wonderland | 4 | Movie | 1 | 09-21-16 | 09-21-16 | 4.09 | ||||
25 | ![]() | Afro Samurai | 6 | TV | 5 | 05-30-11 | 05-30-11 | Spring 2007 | 7.37 | |||
26 | ![]() | Afro Samurai Pilot | 6 | Special | 1 | 06-19-15 | 06-19-15 | Winter 2003 | 6.71 | |||
27 | ![]() | Afro Samurai: Resurrection | 6 | Movie | 1 | 05-30-11 | 05-30-11 | Winter 2009 | 7.34 | |||
28 | ![]() | Aggressive Retsuko | 6 | TV | 25
/
100 | 08-02-16 | Spring 2016 | 7.62 | ||||
29 | ![]() | Aho Girl | 7 | TV | 12 | 07-06-17 | 09-20-17 | Summer 2017 | 6.72 | |||
30 | ![]() | Ai (ONA) | 1 | ONA | 1 | 08-05-23 | 08-05-23 | Summer 2012 | 2.68 | |||
31 | ![]() | AI no Idenshi | 7 | TV | 12 | 07-07-23 | 09-30-23 | Summer 2023 | 6.53 | |||
32 | ![]() | Ai Yori Aoshi: Yumegatari | 5 | Special | 1 | 08-31-16 | 08-31-16 | Spring 2002 | 6.73 | |||
33 | ![]() | Air | 7 | TV | 12 | 10-12-23 | 10-12-23 | Winter 2005 | 7.27 | |||
34 | ![]() | Air Gear | 8 | TV | 25 | 10-12-10 | 10-16-10 | Spring 2006 | 7.48 | |||
35 | ![]() | Air Gear Special | 5 | Special | 1 | 10-17-10 | 10-17-10 | Winter 2007 | 7.25 | |||
36 | ![]() | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | - | OVA | -
/
3 | Fall 2010 | 7.56 | |||||
37 | ![]() | Air Master | - | TV | -
/
27 | Spring 2003 | 6.94 | |||||
38 | ![]() | Ajin | 5 | TV | 13 | 01-19-16 | 04-13-16 | Winter 2016 | 7.38 | |||
39 | ![]() | Ajin Part 2 | 6 | TV | 13 | 10-10-16 | 01-08-17 | Fall 2016 | 7.56 | |||
40 | ![]() | Akagami no Shirayuki-hime | 6 | TV | 12 | 09-04-24 | 10-16-24 | Summer 2015 | 7.76 | |||
41 | ![]() | Akame ga Kill! | 6 | TV | 24 | 07-06-14 | 01-08-15 | Summer 2014 | 7.47 | |||
42 | ![]() | Aki no Kanade | 7 | Movie | 1 | 02-06-25 | 02-06-25 | Winter 2015 | 6.93 | |||
43 | ![]() | Aki no Puzzle | 3 | Movie | 1 | 09-21-16 | 09-21-16 | 2.43 | ||||
44 | ![]() | Akiba Meido Sensou | - | TV | -
/
12 | Fall 2022 | 7.58 | |||||
45 | ![]() | Akiba's Trip The Animation | 3 | TV | 4
/
13 | 01-05-17 | Winter 2017 | 6.48 | ||||
46 | ![]() | Akira | 7 | Movie | 1 | 02-27-24 | 02-27-24 | Summer 1988 | 8.16 | |||
47 | ![]() | Aku no Hana | 9 | TV | 13 | 04-06-13 | 06-30-13 | Spring 2013 | 7.15 | |||
48 | ![]() | Akudama Drive | 5 | TV | 12 | 02-24-24 | 02-24-24 | Fall 2020 | 7.57 | |||
49 | ![]() | Akuma no Riddle | 6 | TV | 12 | 04-05-14 | 06-22-14 | Spring 2014 | 6.59 | |||
50 | ![]() | Akuma no Riddle: Shousha wa Dare? Nukiuchi Test | 5 | Special | 1 | 06-19-15 | 06-19-15 | Fall 2014 | 6.50 | |||
51 | ![]() | Akuyaku Reijou Tensei Ojisan | 6 | TV | 12 | 01-10-25 | 03-29-25 | Winter 2025 | 7.43 | |||
52 | ![]() | Aldnoah.Zero | 6 | TV | 12 | 07-05-14 | 11-08-14 | Summer 2014 | 7.38 | |||
53 | ![]() | Aldnoah.Zero Part 2 | 4 | TV | 12 | 01-11-15 | 04-27-16 | Winter 2015 | 6.91 | |||
54 | ![]() | Alien 9 | - | OVA | -
/
4 | Spring 2001 | 6.76 | |||||
55 | ![]() | All Alone With You | - | Music | 1 | 03-05-16 | 03-05-16 | Winter 2013 | 7.20 | |||
56 | ![]() | All Out!! | 6 | TV | 25 | 10-07-16 | 10-21-24 | Fall 2016 | 7.04 | |||
57 | ![]() | Amaama to Inazuma | 6 | TV | 12 | 07-15-16 | 09-19-16 | Summer 2016 | 7.53 | |||
58 | ![]() | Amagi Brilliant Park | 7 | TV | 13 | 10-17-14 | 12-31-14 | Fall 2014 | 7.45 | |||
59 | ![]() | Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 5 | Special | 1 | 06-29-15 | 06-29-15 | Spring 2015 | 7.21 | |||
60 | ![]() | Amanatsu | 6 | Movie | 1 | 03-24-15 | 03-24-15 | Winter 2010 | 5.80 | |||
61 | ![]() | Amanchu! | 7 | TV | 12 | 07-11-16 | 09-23-16 | Summer 2016 | 7.23 | |||
62 | ![]() | Amayo no Tsuki
Not Yet Aired
| - | TV | -
/
- | - | ||||||
63 | ![]() | Ame to Shoujo to Watashi no Tegami | 5 | ONA | 1 | 05-09-13 | 05-09-13 | Winter 2005 | 5.74 | |||
64 | ![]() | Ameku Takao no Suiri Karte | 6 | TV | 12 | 01-06-25 | 04-03-25 | Winter 2025 | 7.14 | |||
65 | ![]() | Amnesia | 3 | TV | 12 | 01-08-13 | 03-27-13 | Winter 2013 | 5.97 | |||
66 | ![]() | Amnesia OVA | 3 | OVA | 1 | 06-19-15 | 06-19-15 | Summer 2013 | 6.32 | |||
67 | ![]() | An Expression | 1 | Movie | 1 | 06-02-24 | 06-02-24 | 3.86 | ||||
68 | ![]() | Angel Beats! Best Afterlife Theme | 9 | TV | 13 | 09-11-12 | 09-12-12 | Spring 2010 | 8.05 | |||
69 | ![]() | Angel Beats! Another Epilogue | 7 | Special | 1 | 06-29-15 | 06-29-15 | Fall 2010 | 7.45 | |||
70 | ![]() | Angel Beats! Specials | 7 | Special | 2 | 09-11-12 | 06-27-17 | Fall 2010 | 7.55 | |||
71 | ![]() | Ani ni Tsukeru Kusuri wa Nai! | 8 | TV | 12 | 05-04-17 | 07-07-17 | Spring 2017 | 7.48 | |||
72 | ![]() | Anime de Wakaru Shinryounaika | 5 | ONA | 20 | 02-14-15 | 06-26-15 | Winter 2015 | 6.54 | |||
73 | ![]() | Anitore! EX | 2 | TV | 12 | 10-13-15 | 01-13-16 | Fall 2015 | 5.39 | |||
74 | ![]() | Anitore! XX: Hitotsu Yane no Shita de | 2 | TV | 12 | 10-05-16 | 12-22-16 | Fall 2016 | 5.57 | |||
75 | ![]() | Anne Happy♪ | 7 | TV | 12 | 04-14-16 | 06-24-16 | Spring 2016 | 6.94 | |||
76 | ![]() | Anne no Nikki | 6 | Movie | 1 | 08-03-14 | 08-03-14 | Summer 1995 | 6.73 | |||
77 | ![]() | Anne Shirley
Airing
| 9 | TV | 1
/
24 | 04-07-25 | Spring 2025 | 7.71 | ||||
78 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Best Grief Theme | 9 | TV | 11 | 01-25-12 | 02-10-12 | Spring 2011 | 8.29 | |||
79 | ![]() | Ano Natsu de Matteru | 7 | TV | 12 | 03-20-13 | 03-30-13 | Winter 2012 | 7.40 | |||
80 | ![]() | Another | 6 | TV | 12 | 01-13-12 | 03-26-12 | Winter 2012 | 7.46 | |||
81 | ![]() | Ansatsu Kyoushitsu | 5 | TV | 22 | 01-11-15 | 07-21-16 | Winter 2015 | 8.08 | |||
82 | ![]() | Ao Haru Ride | 5 | TV | 12 | 07-07-14 | 10-04-14 | Summer 2014 | 7.63 | |||
83 | ![]() | Ao no Exorcist | 7 | TV | 25 | 09-19-11 | 10-03-11 | Spring 2011 | 7.48 | |||
84 | ![]() | Ao no Exorcist: Kyoto Fujouou-hen | 7 | TV | 12 | 01-06-17 | 10-11-17 | Winter 2017 | 7.34 | |||
85 | ![]() | Ao no Exorcist: Ura Ex | 5 | Special | 10 | 06-08-15 | 06-08-15 | Spring 2011 | 7.04 | |||
86 | ![]() | Ao no Hako | 6 | TV | 3
/
25 | 10-14-24 | Fall 2024 | 8.24 | ||||
87 | ![]() | Aoharu x Kikanjuu | 3 | TV | 12 | 07-07-15 | 09-29-15 | Summer 2015 | 7.15 | |||
88 | ![]() | Aoharu x Kikanjuu: Kemono-tachi no Senjou da na! | 5 | Special | 1 | 10-24-16 | 10-24-16 | Fall 2015 | 7.18 | |||
89 | ![]() | Aoi Bungaku Series | 7 | TV | 12 | 12-08-23 | 09-03-24 | Fall 2009 | 7.66 | |||
90 | ![]() | Aoi Hana | 6 | TV | 11 | 02-09-16 | 01-09-24 | Summer 2009 | 7.09 | |||
91 | ![]() | Aoi Sekai no Chuushin de | 3 | TV Special | 3 | 10-27-12 | 04-04-13 | Fall 2012 | 5.67 | |||
92 | ![]() | Aoki Hagane no Arpeggio: Ars Nova | 6 | TV | 12 | 10-07-13 | 12-23-13 | Fall 2013 | 7.33 | |||
93 | ![]() | Aos | 3 | Movie | 1 | 02-26-25 | 02-26-25 | 3.61 | ||||
94 | ![]() | Apocalypse Hotel
Airing
| 7 | TV | 1
/
12 | 04-08-25 | Spring 2025 | 7.25 | ||||
95 | ![]() | Arakawa Under the Bridge | - | TV | -
/
13 | Spring 2010 | 7.56 | |||||
96 | ![]() | Arakure Junichi no Namida | 2 | ONA | 1 | 02-27-25 | 02-27-25 | Summer 2006 | 4.13 | |||
97 | ![]() | Arata Kangatari | 3 | TV | 12 | 04-08-13 | 07-09-13 | Spring 2013 | 6.42 | |||
98 | ![]() | Arcana Famiglia | 4 | TV | 12 | 03-09-16 | 04-16-24 | Summer 2012 | 6.26 | |||
99 | ![]() | Area no Kishi | 6 | TV | 8
/
37 | 01-17-13 | Winter 2012 | 7.16 | ||||
100 | ![]() | Aria the Animation | - | TV | -
/
13 | Fall 2005 | 7.68 | |||||
101 | ![]() | Around 40 Otoko no Isekai Tsuuhan | - | TV | 1
/
13 | 01-11-25 | Winter 2025 | 6.37 | ||||
102 | ![]() | Arslan Senki (TV) | 6 | TV | 25 | 04-05-15 | 10-01-15 | Spring 2015 | 7.65 | |||
103 | ![]() | Arslan Senki (TV): Fuujin Ranbu | 5 | TV | 8 | 07-14-16 | 09-07-16 | Summer 2016 | 7.50 | |||
104 | ![]() | Aru Majo ga Shinu Made
Airing
| 8 | TV | 2
/
12 | 04-02-25 | Spring 2025 | 7.07 | ||||
105 | ![]() | Aru Tabibito no Nikki | 5 | ONA | 6 | 05-12-13 | 05-12-13 | Winter 2003 | 7.04 | |||
106 | ![]() | Asagao to Kase-san. | 9 | OVA | 1 | 10-06-23 | 10-06-23 | Spring 2018 | 7.69 | |||
107 | ![]() | Astro Note | 7 | TV | 12 | 04-09-24 | 06-22-24 | Spring 2024 | 6.55 | |||
108 | ![]() | Atelier Petros Joukuu Gekijou: Sentaku Shima no Sentaku Tori | 3 | ONA | 1 | 05-30-24 | 05-30-24 | 3.88 | ||||
109 | ![]() | Aya Hito Shiki to Iu na no Ishi Hata | 2 | ONA | 1 | 02-27-25 | 02-27-25 | 4.14 | ||||
110 | ![]() | Übel Blatt Season's Worst | 2 | TV | 12 | 01-10-25 | 04-01-25 | Winter 2025 | 6.23 | |||
111 | ![]() | ◯ | 4 | ONA | 1 | 08-05-23 | 08-05-23 | 3.80 | ||||
112 | ![]() | Babylon | 8 | TV | 12 | 12-25-23 | 12-25-23 | Fall 2019 | 6.74 | |||
113 | ![]() | Baccano! | 8 | TV | 13 | 09-20-23 | 09-20-23 | Summer 2007 | 8.35 | |||
114 | ![]() | Bad Girl
Not Yet Aired
| - | TV | -
/
- | Summer 2025 | - | |||||
115 | ![]() | Bai Niao Gu Beautiful Backgrounds | 5 | Movie | 1 | 02-06-25 | 02-06-25 | Spring 2017 | 6.45 | |||
116 | ![]() | Bakemono no Ko | - | Movie | -
/
1 | Summer 2015 | 8.23 | |||||
117 | ![]() | Bakemonogatari | 8 | TV | 15 | 06-11-13 | 01-16-14 | Summer 2009 | 8.32 | |||
118 | ![]() | Bakumatsu Gijinden Roman | 4 | TV | 12 | 01-07-13 | 03-25-13 | Winter 2013 | 6.13 | |||
119 | ![]() | Bakuon!! OVA | 3 | OVA | 2 | 04-04-16 | 01-20-17 | Winter 2016 | 6.44 | |||
120 | ![]() | Ballpark de Tsukamaete!
Airing
| 6 | TV | 2
/
12 | 04-03-25 | Spring 2025 | 6.94 | ||||
121 | ![]() | Bananya | 4 | TV | 13 | 07-14-16 | 09-26-16 | Summer 2016 | 6.76 | |||
122 | ![]() | Bananya: Fushigi na Nakama-tachi | 4 | TV | 13 | 10-06-24 | 10-06-24 | Fall 2019 | 6.62 | |||
123 | ![]() | BanG Dream! It's MyGO!!!!! | - | TV | -
/
13 | Summer 2023 | 8.24 | |||||
124 | ![]() | BAR Kiraware Yasai | 2 | TV | 13 | 04-09-15 | 07-03-15 | Spring 2015 | 4.97 | |||
125 | ![]() | Barakamon | 7 | TV | 12 | 07-07-14 | 10-21-14 | Summer 2014 | 8.37 | |||
126 | ![]() | Bartender: Kami no Glass | 7 | TV | 12 | 04-06-24 | 06-24-24 | Spring 2024 | 7.38 | |||
127 | ![]() | Battery | 6 | TV | 11 | 07-14-16 | 09-27-16 | Summer 2016 | 5.71 | |||
128 | ![]() | Be-Boy Kidnapp'n Idol | 2 | OVA | 1 | 04-25-24 | 04-25-24 | Fall 1989 | 5.47 | |||
129 | ![]() | Beck | - | TV | -
/
26 | Fall 2004 | 8.29 | |||||
130 | ![]() | Benriya Saitou-san, Isekai ni Iku | 6 | TV | 12 | 12-19-23 | 12-20-23 | Winter 2023 | 7.39 | |||
131 | ![]() | Bernard-jou Iwaku. | 4 | TV | 12 | 10-07-16 | 01-31-17 | Fall 2016 | 5.96 | |||
132 | ![]() | Berserk | 7 | TV | 12 | 07-11-16 | 09-18-16 | Summer 2016 | 6.33 | |||
133 | ![]() | Berserk 2nd Season | 7 | TV | 12 | 04-09-17 | 06-26-17 | Spring 2017 | 6.57 | |||
134 | ![]() | Berserk Recap | 4 | TV Special | 1 | 04-01-17 | 04-01-17 | Winter 2017 | 6.06 | |||
135 | ![]() | Berserk: Majo no Tsuisou | 5 | TV Special | 1 | 06-05-17 | 06-05-17 | Spring 2017 | 5.85 | |||
136 | ![]() | Berserk: Ougon Jidai-hen - Memorial Edition | 8 | TV | 13 | 11-22-24 | 11-27-24 | Fall 2022 | 7.90 | |||
137 | ![]() | Berserk: Ougon Jidai-hen I - Haou no Tamago | 8 | Movie | 1 | 07-09-12 | 07-09-12 | Winter 2012 | 7.71 | |||
138 | ![]() | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 8 | Movie | 1 | 09-23-12 | 09-23-12 | Spring 2012 | 7.87 | |||
139 | ![]() | Berserk: Ougon Jidai-hen III - Kourin | 9 | Movie | 1 | 06-25-13 | 06-25-13 | Winter 2013 | 8.21 | |||
140 | ![]() | Bible Black | 4 | OVA | 6 | 05-22-13 | 05-22-13 | Summer 2001 | 6.58 | |||
141 | ![]() | Bible Black Gaiden | 4 | OVA | 2 | 05-22-13 | 05-22-13 | Spring 2002 | 6.66 | |||
142 | ![]() | Big Order | 4 | OVA | 1 | 03-29-16 | 03-29-16 | Fall 2015 | 5.71 | |||
143 | ![]() | Big Order (TV) | 4 | TV | 10 | 04-15-16 | 09-17-18 | Spring 2016 | 5.35 | |||
144 | ![]() | Bikini Warriors | 4 | TV | 12 | 07-17-15 | 09-23-15 | Summer 2015 | 5.12 | |||
145 | ![]() | Bikini Warriors Special | 5 | Special | 1 | 02-16-16 | 02-16-16 | Fall 2015 | 5.39 | |||
146 | ![]() | Biohazard 4: Incubate | 3 | OVA | 1 | 11-15-23 | 11-15-23 | Summer 2006 | 6.08 | |||
147 | ![]() | Biohazard: Damnation | 6 | Movie | 1 | 07-13-13 | 07-13-13 | Summer 2012 | 7.10 | |||
148 | ![]() | Biohazard: Death Island | 6 | Movie | 1 | 11-16-23 | 11-16-23 | Summer 2023 | 6.68 | |||
149 | ![]() | Biohazard: Degeneration | 5 | Movie | 1 | 06-03-13 | 06-03-13 | Fall 2008 | 6.93 | |||
150 | ![]() | Biohazard: Infinite Darkness | 4 | ONA | 4 | 11-15-23 | 11-15-23 | Summer 2021 | 6.26 | |||
151 | ![]() | Birdie Wing: Golf Girls' Story | 8 | TV | 13 | 01-21-25 | 01-22-25 | Spring 2022 | 7.48 | |||
152 | ![]() | Bishoujo Senshi Sailor Moon | 8 | TV | 46 | 05-20-24 | 05-31-24 | Spring 1992 | 7.74 | |||
153 | ![]() | Bishoujo Senshi Sailor Moon Crystal | 5 | ONA | 26 | 07-05-14 | 05-02-16 | Summer 2014 | 7.14 | |||
154 | ![]() | Bishoujo Senshi Sailor Moon Crystal Season III | 7 | TV | 13 | 04-04-16 | 09-19-16 | Spring 2016 | 7.77 | |||
155 | ![]() | Bishoujo Senshi Sailor Moon R | 8 | TV | 43 | 06-06-24 | 10-18-24 | Spring 1993 | 7.73 | |||
156 | ![]() | Bishoujo Senshi Sailor Moon S | - | TV | 3
/
38 | 01-24-25 | Spring 1994 | 7.90 | ||||
157 | ![]() | Bishoujo Yuugi Unit Crane Game Girls | 3 | TV | 13 | 04-06-16 | 06-30-16 | Spring 2016 | 4.40 | |||
158 | ![]() | Black Bullet | 6 | TV | 13 | 04-09-14 | 07-02-14 | Spring 2014 | 7.07 | |||
159 | ![]() | Black Clover | 5 | TV | 21
/
170 | 10-17-17 | Fall 2017 | 8.14 | ||||
160 | ![]() | Black Lagoon | 8 | TV | 12 | 09-05-13 | 09-26-13 | Spring 2006 | 8.03 | |||
161 | ![]() | Black Lagoon: Roberta's Blood Trail | 6 | OVA | 5 | 07-03-23 | 07-04-23 | Spring 2010 | 8.02 | |||
162 | ![]() | Black Lagoon: The Second Barrage | - | TV | -
/
12 | Fall 2006 | 8.17 | |||||
163 | ![]() | Black★Rock Shooter | - | Music | 1 | 09-26-23 | 09-26-23 | Spring 2008 | 7.02 | |||
164 | ![]() | Black★Rock Shooter (TV) | 6 | TV | 8 | 05-10-17 | 05-13-17 | Winter 2012 | 6.79 | |||
165 | ![]() | Blame! | 5 | ONA | 6 | 02-11-16 | 02-11-16 | Fall 2003 | 5.91 | |||
166 | ![]() | Blame! Movie | 8 | Movie | 1 | 05-21-17 | 05-21-17 | Spring 2017 | 7.02 | |||
167 | ![]() | Blame! Prologue | - | OVA | -
/
2 | Summer 2007 | 5.33 | |||||
168 | ![]() | Bleach | 8 | TV | 366 | 08-21-09 | 09-10-12 | Fall 2004 | 7.97 | |||
169 | ![]() | Bleach Movie 4: Jigoku-hen | 8 | Movie | 1 | 10-03-12 | 10-03-12 | Fall 2010 | 7.62 | |||
170 | ![]() | Bleach: Memories in the Rain | 5 | Special | 1 | 09-17-12 | 09-17-12 | Fall 2004 | 7.18 | |||
171 | ![]() | Bleach: Sennen Kessen-hen | 8 | TV | 13 | 07-06-23 | 07-07-23 | Fall 2022 | 9.00 | |||
172 | ![]() | Bleach: Sennen Kessen-hen - Ketsubetsu-tan | 7 | TV | 13 | 07-12-23 | 11-02-23 | Summer 2023 | 8.70 | |||
173 | ![]() | Bleach: The Sealed Sword Frenzy | 5 | Special | 1 | 09-17-12 | 09-17-12 | Winter 2006 | 6.97 | |||
174 | ![]() | Blood Lad | 4 | TV | 10 | 07-09-13 | 10-12-16 | Summer 2013 | 7.24 | |||
175 | ![]() | Blood+ Best Vampire Theme | 9 | TV | 50 | 10-17-10 | 11-30-10 | Fall 2005 | 7.61 | |||
176 | ![]() | Blood-C | 4 | TV | 12 | 06-02-11 | 09-29-11 | Summer 2011 | 6.53 | |||
177 | ![]() | Blood-C: The Last Dark | 5 | Movie | 1 | 10-19-24 | 10-20-24 | Spring 2012 | 7.15 | |||
178 | ![]() | Blood: The Last Vampire | 6 | Movie | 1 | 03-03-24 | 03-03-24 | Fall 2000 | 6.87 | |||
179 | ![]() | Bloodivores | 3 | TV | 2
/
12 | 10-03-16 | Fall 2016 | 5.47 | ||||
180 | ![]() | Bloody Night | 5 | ONA | 1 | 06-02-24 | 06-02-24 | Spring 2006 | 3.93 | |||
181 | ![]() | Blue Drop: Tenshi-tachi no Gikyoku | 7 | TV | 13 | 04-11-13 | 04-25-13 | Fall 2007 | 6.66 | |||
182 | ![]() | Blue Gender | - | TV | -
/
26 | Fall 1999 | 7.01 | |||||
183 | ![]() | BNA | - | TV | -
/
12 | Spring 2020 | 7.34 | |||||
184 | ![]() | Bocchi the Rock! | 8 | TV | 12 | 02-02-25 | 02-06-25 | Fall 2022 | 8.75 | |||
185 | ![]() | Boku dake ga Inai Machi | 8 | TV | 12 | 01-10-16 | 03-24-16 | Winter 2016 | 8.30 | |||
186 | ![]() | Boku no Hero Academia | 7 | TV | 13 | 04-04-16 | 06-30-16 | Spring 2016 | 7.84 | |||
187 | ![]() | Boku no Hero Academia 2nd Season | 6 | TV | 25 | 04-01-17 | 06-18-19 | Spring 2017 | 8.06 | |||
188 | ![]() | Boku no Hero Academia: Hero Note | 5 | TV Special | 1 | 04-01-17 | 04-01-17 | Winter 2017 | 7.26 | |||
189 | ![]() | Boku no Kokoro no Yabai Yatsu | 7 | TV | 12 | 10-12-23 | 11-13-23 | Spring 2023 | 8.23 | |||
190 | ![]() | Boku no Kokoro no Yabai Yatsu 2nd Season | 7 | TV | 13 | 07-21-24 | 02-13-25 | Winter 2024 | 8.75 | |||
191 | ![]() | Boku no Kokoro no Yabai Yatsu: Twi-Yaba | 6 | ONA | 1 | 07-21-24 | 07-21-24 | Fall 2023 | 7.69 | |||
192 | ![]() | Bokura no | - | TV | -
/
24 | Spring 2007 | 7.59 | |||||
193 | ![]() | Bokura wa Minna Kawai-sou | 6 | TV | 12 | 04-04-14 | 06-22-14 | Spring 2014 | 7.65 | |||
194 | ![]() | Bokusatsu Tenshi Dokuro-chan | 5 | OVA | 4 | 07-04-11 | 07-05-11 | Winter 2005 | 6.53 | |||
195 | ![]() | Bokusatsu Tenshi Dokuro-chan 2 | 3 | OVA | 2 | 07-06-11 | 07-07-11 | Summer 2007 | 6.63 | |||
196 | ![]() | Bokutachi no American Football | 6 | Movie | 1 | 11-05-23 | 11-05-23 | Winter 2019 | - | |||
197 | ![]() | Boogiepop wa Warawanai | - | TV | -
/
12 | Winter 2000 | 7.15 | |||||
198 | ![]() | Born by Myself | 2 | ONA | 1 | 02-26-25 | 02-26-25 | 3.21 | ||||
199 | ![]() | Botsuraku Yotei no Kizoku dakedo, Hima Datta kara Mahou wo Kiwametemita | - | TV | 1
/
12 | 01-14-25 | Winter 2025 | 6.06 | ||||
200 | ![]() | Boukyaku Battery (TV) | 6 | TV | 12 | 04-10-24 | 07-03-24 | Spring 2024 | 7.52 | |||
201 | ![]() | Boushoku no Berserk | 4 | TV | 3
/
12 | 10-06-23 | Fall 2023 | 6.73 | ||||
202 | ![]() | Brave 10 | 4 | TV | 12 | 01-22-12 | 10-01-12 | Winter 2012 | 6.73 | |||
203 | ![]() | Brave Witches | 6 | TV | 12 | 10-05-16 | 12-28-16 | Fall 2016 | 6.78 | |||
204 | ![]() | Brotherhood: Final Fantasy XV | 4 | ONA | 5 | 04-01-16 | 09-18-16 | Winter 2016 | 6.90 | |||
205 | ![]() | Brothers Conflict OVA | 3 | OVA | 2 | 03-21-16 | 03-21-16 | Fall 2014 | 6.47 | |||
206 | ![]() | Brothers Conflict: Setsubou | 4 | Special | 1 | 03-21-16 | 03-21-16 | Winter 2014 | 6.42 | |||
207 | ![]() | Btooom! | 7 | TV | 12 | 10-04-12 | 12-21-12 | Fall 2012 | 7.27 | |||
208 | ![]() | Buddy Complex | 4 | TV | 3
/
13 | 01-04-14 | Winter 2014 | 7.11 | ||||
209 | ![]() | Bungou Stray Dogs | 6 | TV | 12 | 12-03-23 | 12-20-23 | Spring 2016 | 7.81 | |||
210 | ![]() | Bus Gamer | 4 | TV | 3 | 11-02-23 | 11-02-23 | Winter 2008 | 6.46 | |||
211 | ![]() | Busou Shinki | 3 | TV | 4
/
12 | 10-05-12 | Fall 2012 | 6.30 | ||||
212 | ![]() | Byousoku 5 Centimeter | 8 | Movie | 3 | 03-15-13 | 03-15-13 | Winter 2007 | 7.56 | |||
213 | ![]() | Byston Well Monogatari: Garzey no Tsubasa | - | OVA | -
/
3 | Summer 1996 | 4.13 | |||||
